Description
5790F14 RF Sofa |
69.0 | 40.0 | 41.0 | 59.0 | 21.5 | 26.5 | 22.0 |
5790F15 LF Sofa | 69.0 | 40.0 | 41.0 | 59.0 | 21.5 | 26.5 | 22.0 |
5790F44 RF Chair | 39.0 | 40.0 | 41.0 | 29.0 | 21.5 | 26.5 | 22.0 |
5790F45 LF Chair | 39.0 | 40.0 | 41.0 | 29.0 | 21.5 | 26.5 | 22.0 |
5790F70 Corner | 77.5 | 48.0 | 41.0 | 43.0 | 30.0 | – | 22.0 |
Available Options | contrast arm pillows, down option for pillows, pillow treatment, nailhead, wood finish | ||||||
Seating | sinuous springs, plush seating | ||||||
Back Description | attached back |
Reviews
There are no reviews yet.