4300F

$0.00

SKU: 4300F Category: Brand:

Description

pieces available
Overall
Length
Overall
Depth
Overall
Height

Inside
Width

Inside
Depth
Arm
Height
Seat
Height
4300F10 Sofa 93.5 42.5 37.0 75.5 22.5 28.0 20.0
4300F30 Loveseat 68.0 42.5 37.0 50.0 22.5 28.0 20.0
4300F40 Chair 50.5 42.5 37.0 33.0 22.5 28.0 20.0
4300F50 Ottoman 33.0 23.5 19.0
4300F14 RF Sofa 85.0 42.5 37.0 75.5 22.5 28.0 20.0
4300F15 LF Sofa 85.0 42.5 37.0 75.5 22.5 28.0 20.0
Available Options contrast arm pillows, down option for pillows, pillow treatment, nailhead, wood finish
Seating sinuous springs
Back Description loose back

Reviews

There are no reviews yet.

Be the first to review “4300F”

Your email address will not be published. Required fields are marked *