Description
pieces available
|
Overall
Length |
Overall
Depth |
Overall
Height |
Inside |
Inside
Depth |
Arm
Height |
Seat
Height |
4490F10 Sofa | 84.5 | 43.0 | 39.0 | 76.0 | 22.0 | 27.0 | 21.0 |
4490F30 Loveseat | 58.0 | 43.0 | 39.0 | 49.5 | 22.0 | 27.0 | 21.0 |
4490F40 Chair | 31.5 | 43.0 | 39.0 | 21.5 | 22.0 | 27.0 | 21.0 |
4490F50 Ottoman | 29.0 | 20.5 | 17.0 | – | – | – | – |
Available Options | contrast arm pillows, down option for pillows, pillow treatment , nailhead, wood finish | ||||||
Seating | sinuous springs, plush seating | ||||||
Back Description | loose back |
Reviews
There are no reviews yet.