6170F

$0.00

SKU: 6170F-A Category: Brand:

Description

pieces available
Overall
Length
Overall
Depth
Overall
Height

Inside
Width

Inside
Depth
Arm
Height
Seat
Height
6170F10 Sofa 88.0 41.0 36.0 79.0 23.0 28.0 20.0
6170F30 Loveseat 73.5 41.0 36.0 64.5 23.0 28.0 20.0
6170F40 Chair 34.0 41.0 36.0 25.0 23.0 28.0 20.0
6170F50 Ottoman 32.0 23.0 19.0
6170F14 RF Sofa 82.5 41.0 36.0 77.5 23.0 28.0 20.0
6170F15 LF Sofa 82.5 41.0 36.0 77.5 23.0 28.0 20.0
6170F31 XA Loveseat 52.0 41.0 36.0 52.0 23.0 20.0
6170F34 RF Loveseat 55.0 41.0 36.0 51.0 23.0 28.0 20.0
6170F35 LF Loveseat 55.0 41.0 36.0 51.0 23.0 28.0 20.0
6170F41 XA Chair 26.0 41.0 36.0 26.0 23.0 20.0
6170F44 RF Chair 29.0 41.0 36.0 25.5 23.0 28.0 20.0
6170F45 LF Chair 29.0 41.0 36.0 25.5 23.0 28.0 20.0
6170F64 RF Chaise 32.0 66.0 36.0 28.0 47.0 28.0 20.0
6170F65 LF Chaise 32.0 66.0 36.0 28.0 47.0 28.0 20.0
6170F74 RF Corner Sofa 97.0 41.0 36.0 74.0 23.0 28.0 20.0
6170F75 LF Corner Sofa 97.0 41.0 36.0 74.0 23.0 28.0 20.0
Available Options contrast arm pillows, down option for pillows, pillow treatment , nailhead, wood finish
Seating sinuous springs
Back Description loose backs

Reviews

There are no reviews yet.

Be the first to review “6170F”

Your email address will not be published. Required fields are marked *