9000FS

$0.00

SKU: 9000FS Categories: , Brand:

Description

 

pieces available 
Overall
Length 
Overall
Depth 
Overall
Height

Inside
Width

Inside
Depth 
Arm
Height 
Seat
Height
9000F10 Sofa 94 40.5 37.0 75.5 20.5 24 20
9000F30 Loveseat 68 40.5 37.0 50 20.5 24 20
9000F40 Chair 50.5 40.5 37.0 33 20.5 24 20
9000F50 Ottoman 33 23.5 19
9000F14 RF Sofa 85 40.5 37.0 75.5 20.5 24 20
9000F15 LF Sofa 85 40.5 37.0 75.5 20.5 24 20
9000F31 XA Loveseat 51 40.5 37.0 51 20.5 20
9000F34 RF Loveseat 60 40.5 37.0 25.5 20.5 24 20
9000F35 LF Loveseat 60 40.5 37.0 51 20.5 24 20
9000F41 XA Chair 25.5 40.5 37.0 51 20.5 20
9000F44 RF Chair 35 40.5 37.0 25.5 20.5 24 20
9000F45 LF Chair 35 40.5 37.0 25.5 20.5 24 20
9000F64 RF Chaise 36 40.5 65 33 20.5 24 20
9000F65 LF Chaise 36 40.5 65 33 20.5 24 20
9000F70 Corner 40.5 40.5 37.0 20.5 20.5 20
9000F74 RF Corner Sofa 102 40.5 37.0 72.5 20.5 24 20
9000F75 LF Corner Sofa 102 40.5 37.0 72.5 20.5 24 20
Available Options  down option for pillows, nailhead, wood finish
Seating sinuous springs
Back Description  loose back

Reviews

There are no reviews yet.

Be the first to review “9000FS”

Your email address will not be published. Required fields are marked *